Abstract
A version of Rubens’s Death of Hippolytus in the Courtauld Gallery collection was examined in 2011, using microscopy, x-radiography, infrared reflectography and dendrochronology. Further examination using scanning x-ray fluorescence spectroscopy in 2022 gave greater insights into the painting technique, condition and conservation history and complemented the earlier study to allow for a better understanding of the status of the picture in Rubens’s oeuvre.
| Original language | English |
|---|---|
| Title of host publication | Lasers in the Conservation of Artworks XIII |
| Subtitle of host publication | Proceedings of the International Conference on Lasers in the Conservation of Artworks XIII (LACONA XIII), 12-16 September 2022, Florence, Italy |
| Editors | Salvatore Siano, Daniele Ciofini |
| Place of Publication | UK |
| Publisher | CRC Press, Taylor and Francis Group |
| Pages | 1-8 |
| Number of pages | 9 |
| ISBN (Electronic) | 9781003386872 |
| DOIs | |
| Publication status | Published - Oct 17 2023 |